The Genealogy Shopper Logo Who is The Genealogy Shopper?
 
Search  all topics all products  New Products 

Regional U.S. :: Census Records

Texas Census Records

Dallam to Lynn

Other Texas County Census Records - Click Choice

A - C

D - L

M - Z

Only 1 Freebie with EACH CD purchased

Freebies are those items that have 'Freebie' in the price column.

Secure Order Page Click

 Click to Learn About:  Population / Freebies

  Genealogy Today, in association with AllCensus, is pleased to be able to offer you Census Records on CD-ROM that you can purchase and view in the comfort of your own home. No more long trips to the library!

Year State County/City Retail Price Our Price Page Count Population Estimate
1910/1920 TX DALLAM $19.95 $13.97 210 8823
1920 TX DAWSON $9.95 $6.97 90 4230
1920 TX DEAF SMITH $9.95 $6.97 84 3948
1900 TX DEWITT $19.95 $13.97 460 21600
1900 TX DICKENS Freebie ###### 26 1151
1920 TX DICKENS $14.95 $10.47 126 5922
1900 TX DIMMITT Freebie ###### 46 1112
1900 TX DONLEY $9.95 $6.97 58 2679
1920 TX DONLEY $14.95 $10.47 168 7896
1880 TX FANNIN $24.95 $17.47 526 25774
1900 TX FAYETTE $19.00 $13.30 866 40702
1860 TX GALVESTON $14.95 $10.47 178 6586
1880 TX GALVESTON $24.95 $17.47 506 24288
1870 TX GILLESPIE $14.95 $10.47 100 3566
1880 TX GILLESPIE $14.95 $10.47 110 5280
1860/1870 TX GOLIAD $14.95 $10.47 158 5846
1880 TX GOLIAD $14.95 $10.47 120 5760
1860 to 1880 TX GOLIAD $24.95 $17.47 278 11606
1870 TX GONZALES $19.95 $13.97 230 8927
1910 TX GRAYSON $34.95 $24.47 1508 70876
1860 TX HAYS Freebie ###### 34 1258
1860/1870 TX HENDERSON $19.95 $13.97 266 9842
1900 TX HENDERSON $19.95 $13.97 410 19270
1860/1870 TX HIDALGO $19.95 $13.97 118 4366
1900 TX HIDALGO $14.95 $10.47 158 7426
1860/1870 TX HILL $24.95 $17.47 272 FALSE
1880 TX HILL $19.95 $13.97 348 16356
1900 TX HILL $24.95 $17.47 862 40514
1880/1900 TX HILL $34.95 $24.47 1210 56870
1870 TX HOOD $9.95 $6.97 68 2585
1880 TX HOOD $14.95 $10.47 134 6298
1900 TX HOOD $14.95 $10.47 194 9118
1870 to 1900 TX HOOD $29.95 $20.97 396 18001
1860 TX HOPKINS $14.95 $10.47 172 6364
1870 TX HOPKINS $19.95 $13.97 328 12792
1860/1870 TX HOPKINS $29.95 $20.97 500 19156
1860 TX HOUSTON $14.95 $10.47 138 5106
1870 TX HOUSTON $19.95 $13.97 224 8094
1860/1870 TX HOUSTON $24.95 $17.47 362 13200
1900 TX JEFFERSON $19.95 $13.97 292 14000
1900 TX JONES $14.95 $10.47 146 7100
1870 to 1900 TX KARNES $24.95 $17.47 300 14062
1910 TX KARNES $19.95 $13.97 316 14852
1920 TX KARNES $19.95 $13.97 414 19458
1910/1920 TX KARNES $29.95 $20.97 730 34310
1870 TX KAUFMAN $14.95 $10.47 178 6600
1880 TX KAUFMAN $19.95 $13.97 336 15510
1870/1880 TX KAUFMAN $29.95 $20.97 514 22110
1870/1880 TX KENDALL $14.95 $10.47 110 4610
1880 TX KENT Freebie ###### 4 149
1870/1880 TX KERR $9.95 $6.97 78 3141
1870 TX KIMBALL Freebie ###### 2 73
1920 TX KING Freebie ###### 16 752
1870 TX KINNEY Freebie ###### 36 1213
1920 TX KLEBERG $14.95 $10.47 180 8460
1870 TX LAMAR $19.95 $13.97 406 15900
1900 TX LAMB Freebie ######    
1920 TX LAMB Freebie ###### 26 1222
1910 TX LAVACA $19.95 $13.97 352 16544
1860 TX LIBERTY $9.95 $6.97 54 1998
1860 TX LIMESTONE $9.95 $6.97 90 3330
1860 TX LIVE OAK (only 14 pages extant of at least 86) Freebie ###### 14 518
1860 TX LLANO Freebie ###### 28 1036

 

Secure Order Page Click

 Click to Learn About:  Population / Freebies

Only one Freebie with each CD purchased.

  AllCensus has one of the most complete indexes to Census Record, and the records they offer can be viewed on any computer with programs included on each CD-ROM. Make a note of the items you would like to purchase, and place your order securely at the AllCensus web site now!

SEE ALSO: Census for Additional States

Freebies

 1) You can choose 1 freebie for each census record you are purchasing. Thus, if you are actually buying 2 census records , you can also choose 2 freebies, etc.
 2) Freebies are normally added to the CD-ROM containing census records you are paying for and thus, there is no 'Handling' charge for them either.

Population Estimates

The population figures listed here are sometimes taken directly from the census records themselves but are most often an estimate made by multiplying the number of pages by the number of entries a page may contain. A 'fudge' factor is included to account for blank pages or less than complete pages. Thus, the figure presented to you will almost always be either exact or slightly low. In any case, they are meant to be a guide to you and not a guaranteed number of persons in that county at that time.

Welcome!

Genealogy Finders was founded in the beginning of 1999 to meet the needs of the growing hobby of genealogy.

We are experienced in the field of genealogy so look around our site and check out some of the recommended items that will help you out with your research.



[ Home | Product Catalog ]

Copyright © 2003, 2006 Software Wonders of NJ -- All rights reserved.