The Genealogy Shopper Logo Who is The Genealogy Shopper?
 
Search  all topics all products  New Products 

Regional U.S. :: Census Records

Texas Census Records

Anderson - Culberson

Other Texas County Census Records - Click Choice

A - C

D - L

M - Z

Only 1 Freebie with EACH CD purchased

Freebies are those items that have 'Freebie' in the price column.

Secure Order Page Click

 Click to Learn About:  Population / Freebies

 

Year State County/City Retail Price Our Price Page Count Population Estimate
1910 TX ANDERSON $24.95 $17.47 656 30832
1910 TX ANDREWS Freebie ###### 20 940
1910 TX ANGELINA $19.95 $13.97 374 17578
1900 TX ARCHER $9.95 $6.97 54 2538
1900/1910 TX ARMSTRONG 1900 & 1910 $9.95 $6.97 114 5130
1900 TX ATASCOSA $14.95 $10.47 148 6956
1900 TX AUSTIN $19.95 $13.97 428 20116
1900 TX BAILEY Freebie ###### 1 47
1880 TX BANDERA $9.95 $6.97 58 2174
1900 TX BANDERA $14.95 $10.47 126 5922
1880/1900 TX BANDERA $19.95 $13.97 184 8096
1880 TX BASTROP $19.95 $13.97 378 17000
1920 TX BASTROP $24.95 $17.47 562 26414
1880 TX BAYLOR Freebie ###### 20 767
1920 TX BAYLOR $14.95 $10.47 144 6768
1860 TX BEE (BEEVILLE) Freebie ###### 21 819
1880 TX BEE $9.95 $6.97 50 2205
1880 TX BELL $19.95 $13.97 424 19000
1860 TX BEXAR $19.95 $13.97 330 12210
1870 TX BEXAR $19.95 $13.97 446 16502
1870 TX BLANCO Freebie ###### 30 1110
1860/1870 TX BOSQUE $14.95 $10.47 172 6364
1860/1870 TX BOWIE $14.95 $10.47 190 7030
1880 TX BOWIE $19.95 $13.97 236 11092
1860 TX BRAZORIA $9.95 $6.97 52 1924
1870 TX BRAZORIA $14.95 $10.47 192 7104
1860/1870 TX BRAZORIA $19.95 $13.97 244 9028
1880 TX BRAZORIA $19.95 $13.97 208 9776
1900 TX BRAZORIA $19.95 $13.97 306 14382
1880/1900 TX BRAZORIA $29.95 $20.97 514 24158
1910 TX BRAZORIA $19.95 $13.97 282 13254
1920 TX BRAZORIA $19.95 $13.97 436 20492
1910/1920 TX BRAZORIA $29.95 $20.97 718 33746
1860 TX BRAZOS Freebie ###### 48 1776
1880 TX BRAZOS $19.95 $13.97 286 13442
1900 TX BRAZOS $19.95 $13.97 394 18518
1880/1900 TX BRAZOS $29.95 $20.97 680 31960
1860 TX BROWN Freebie ###### 6 222
1880 TX BROWN $14.95 $10.47 178 8366
1860 TX BURLESON $9.95 $6.97 94 3478
1860 TX BURNET $9.95 $6.97 60 2220
1860 TX CALDWELL $9.95 $6.97 74 2738
1860 TX CALHOUN $9.95 $6.97 64 2368
1860 TX COMANCHE Freebie ###### 22 814
1860 TX CAMERON $14.95 $10.47 164 6068
1900 TX CASTRO Freebie ###### 10  
1860 to 1900 TX CHAMBERS $19.95 $13.97 184 7728
1920 TX CHAMBERS $9.95 $6.97 94 4512
1900 TX CHEROKEE $24.95 $17.47 524 24628
1900 TX CHILDRESS Freebie ###### 48 2256
1860 TX COLLIN $19.95 $13.97 206 7622
1920 TX COLEMAN $19.95 $13.97 404 18988
1860 TX COLORADO $14.95 $10.47 112 4144
1880 TX COLORADO $19.95 $13.97 362 17376
1860 TX COMAL $9.95 $6.97 94 3478
1880 TX COMAL $19.95 $13.97 216 10368
1920 TX COMAL $19.95 $13.97 188 9024
1880 TX COMANCHE $19.95 $13.97 206 9888
1880/1900 TX CONCHO $9.95 $6.97 50 2460
1910 TX CONCHO $14.95 $10.47 138 6570
1920 TX CONCHO $14.95 $10.47 124 5952
1880 to 1920 TX CONCHO $29.95 $20.97 312 14982
1860 TX COOKE $9.95 $6.97 84 3108
1900 TX COOKE $24.95 $17.47 574 26978
1910 TX COOKE $24.95 $17.47 652 30644
1920 TX COOKE $24.95 $17.47 556 26132
1910/1920 TX COTTLE $24.95 $17.47 238 11186
1910 TX CORYELL $24.95 $17.47 518 24346
1910 TX CRANE Freebie ###### 8 376
1920 TX CRANE Freebie ###### 2 37
1920 TX CROSBY $14.95 $10.47 130 6240

 

Secure Order Page Click

 Click to Learn About:  Population / Freebies

Only one Freebie with each CD purchased.

  AllCensus has one of the most complete indexes to Census Record, and the records they offer can be viewed on any computer with programs included on each CD-ROM. Make a note of the items you would like to purchase, and place your order securely at the AllCensus web site now!

SEE ALSO: Census for Additional States

Freebies

 1) You can choose 1 freebie for each census record you are purchasing. Thus, if you are actually buying 2 census records , you can also choose 2 freebies, etc.
 2) Freebies are normally added to the CD-ROM containing census records you are paying for and thus, there is no 'Handling' charge for them either.

Population Estimates

The population figures listed here are sometimes taken directly from the census records themselves but are most often an estimate made by multiplying the number of pages by the number of entries a page may contain. A 'fudge' factor is included to account for blank pages or less than complete pages. Thus, the figure presented to you will almost always be either exact or slightly low. In any case, they are meant to be a guide to you and not a guaranteed number of persons in that county at that time.

Welcome!

Genealogy Finders was founded in the beginning of 1999 to meet the needs of the growing hobby of genealogy.

We are experienced in the field of genealogy so look around our site and check out some of the recommended items that will help you out with your research.



[ Home | Product Catalog ]

Copyright © 2003, 2006 Software Wonders of NJ -- All rights reserved.