The Genealogy Shopper Logo Who is The Genealogy Shopper?
 
Search  all topics all products  New Products 

Regional U.S. :: Census Records

Kentucky Census Records

Adair to Hopkins

Only 1 Freebie with EACH CD purchased

Freebies are those items that have 'Freebie' in the price column.

Secure Order Page Click

 Click to Learn About:  Population / Freebies

  Genealogy Today, in association with AllCensus, is pleased to be able to offer you Census Records on CD-ROM that you can purchase and view in the comfort of your own home. No more long trips to the library!

Year State County/City Retail Price Our Price Page Count Population Estimate
1810 KY KENTUCKY, Entire State, 43 Counties, Two Disk Set $34.95 $24.47 1478  
1820 KY KENTUCKY, Entire State, 67 Counties, Two Disk Set $44.95 $31.47 2715 564317
1810/1820 KY ADAIR $9.95 $6.97 89 14776
1870 KY ADAIR $19.95 $13.97 290 11000
1900 KY ADAIR $19.95 $13.97 320 14994
1910 KY ADAIR $19.95 $13.97 394 16560
1920 KY ADAIR $19.95 $13.97 364 17472
1910/1920 KY ADAIR $29.95 $20.97 758 34032
1820 KY ALLEN Freebie $0.00 53 5327
1860 KY ALLEN $19.95 $13.97 204 8100
1870 KY ALLEN $19.95 $13.97 266 9900
1860/1870 KY ALLEN $24.95 $17.47 470 18000
1900 KY ALLEN $19.95 $13.97 302 14308
1910 KY ALLEN $19.95 $13.97 360 15648
1870 KY ANDERSON $14.95 $10.47 142 5500
1900 KY ANDERSON $19.95 $13.97 226 10051
1910 KY ANDERSON $19.95 $13.97 232 10272
1810/1820 KY BARREN $9.95 $6.97 69 21614
1820 KY BATH $9.95 $6.97 77 7961
1810/1820 KY BOONE $9.95 $6.97 63 10150
1910 KY BOONE $19.95 $13.97 240 10176
1810/1820 KY BOURBON $9.95 $6.97 162 30609
1810/1820 KY BRACKEN $9.95 $6.97 37 8988
1810/1820 KY BRECKENRIDGE $9.95 $6.97 103 10915
1810/1820 KY BULLITT $9.95 $6.97 70 10146
1810/1820 KY BUTLER Freebie $0.00 31 5264
1810/1820 KY CALDWELL $9.95 $6.95 49 13291
1810/1820 KY CAMPBELL, 1820 pages are very poor and only about 20% legible. Freebie $0.00 38 10495
1900 KY CARTER $19.95 $13.97 434 20832
1810/1820 KY CASEY $9.95 $6.97 45 7634
1900 KY CASEY $19.95 $13.97 316 15168
1810/1820 KY CHRISTIAN $9.95 $6.97 88 20499
1860 KY City of Louisville, Two Disk Set $34.95 $24.47 1644 64000
1810/1820 KY CLARK, the 1810 pages are very poor and only about 35% legible $9.95 $6.97 73 22968
1810/1820 KY CLAY $9.95 $6.97 40 6788
1810/1820 KY CUMBERLAND $9.95 $6.97 59 14246
1820 KY DAVIESS Freebie $0.00 20 3670
1810/1820 KY ESTILL Freebie $0.00 28 5540
1900 KY ESTILL $19.95 $13.97 238 11424
1810/1820 KY FAYETTE $9.95 $6.97 110 39341
1810/1820 KY FLEMING $9.95 $6.97 95 21173
1810/1820 KY FLOYD $9.95 $6.97 65 11692
1810/1820 KY FRANKLIN, 1820 pages are only about 60% legible. $9.95 $6.97 148 21278
1910 KY FRANKLIN $19.95 $13.97 462 21700
1850 KY FULTON $9.95 $6.97 82 3116
1810/1820 KY GALLATIN Freebie $0.00 32 10382
1810/1820 KY GARRARD $9.95 $6.97 83 20017
1820 KY GRANT Freebie $0.00 14 1805
1910 KY GRANT $19.95 $13.97 234 11000
1810/1820 KY GRAYSON $9.95 $6.97 44 6359
1810 to 1830 KY GREEN $14.95 $6.97 175 31816
1910 KY GREEN $19.95 $13.97 260 12480
1810 to 1830 KY GREENUP $14.95 $10.47 99 12532
1880 KY GREENUP, Includes 30 pages mistakenly placed in Hancock CO by the enumerators. $19.95 $13.97 282 13274
1900 KY GREENUP $19.95 $13.97 320 15680
1880/1900 KY GREENUP $29.95 $20.97 602 28954
1910 KY GREENUP $19.95 $13.97 402 18800
1920 KY GREENUP $19.95 $13.97 424 20352
1910/1920 KY GREENUP $29.95 $20.97 826 39152
1830/1840 KY HANCOCK, 1810 pages are very poor and only about 10% legible. Freebie $0.00 50 4096
1880 KY HANCOCK $14.95 $10.47 188 8890
1900 KY HANCOCK $14.95 $10.47 186 9114
1880/1900 KY HANCOCK $24.95 $17.47 374 18004
1920 KY HANCOCK $14.95 $10.47 152 7296
1810 to 1840 KY HARDIN $24.95 $17.47 379 50826
1860 KY HARDIN $19.95 $13.97 320 12160
1880 KY HARDIN $19.95 $13.97 476 22310
1900 KY HARDIN $19.95 $13.97 500 24000
1880/1900 KY HARDIN $29.95 $20.97 976 26310
1910 KY HARDIN $19.95 $13.97 358 17184
1920 KY HARDIN $19.95 $13.97 516 24768
1910/1920 KY HARDIN $29.95 $20.97 874 41952
1820 to 1840 KY HARLAN $14.97 $10.48 94 7005
1860 KY HARLAN $14.95 $10.47 136 5168
1880 KY HARLAN $14.95 $10.47 106 5088
1900 KY HARLAN $19.95 $13.97 204 9792
1880/1900 KY HARLAN $24.95 $17.47 310 14880
1910 KY HARLAN $19.95 $13.97 236 11328
1920 KY HARLAN $24.95 $17.47 670 32160
1910/1920 KY HARLAN $29.95 $20.97 906 43488
1810 to 1840 KY HARRISON $24.95 $17.47 326 49110
1880 KY HARRISON $19.95 $13.97 360 17640
1900 KY HARRISON $19.95 $13.97 386 18528
1880/1900 KY HARRISON $29.95 $20.97 746 36168
1820 to 1850 KY HART $24.95 $17.47 97 8992
1810 to 1830 KY HENDERSON $14.95 $10.47 93 17068
1850 KY HENDERSON $14.95 $10.47 186 7068
1810 to 1830 KY HENRY $19.95 $13.97 253 28393
1850 KY HENRY $19.95 $13.97 202 7676
1910 KY HENRY $9.95 $6.97 324 15552
1830/1840 KY HICKMAN $19.95 $13.97 112 7698
1810/1820 KY HOPKINS Freebie $0.00 38 8286
1900 KY HOPKINS $24.95 $17.47 640 28800
1910 KY HOPKINS $24.95 $17.47 732 32940

  Genealogy Today, in association with AllCensus, is pleased to be able to offer you Census Records on CD-ROM that you can purchase and view in the comfort of your own home. No more long trips to the library!

Secure Order Page Click

 Click to Learn About:  Population / Freebies

 

  AllCensus has one of the most complete indexes to Census Record, and the records they offer can be viewed on any computer with programs included on each CD-ROM. Make a note of the items you would like to purchase, and place your order securely at the AllCensus web site now!

SEE ALSO: Census for Additional States

Freebies

 1) You can choose 1 freebie for each census record you are purchasing. Thus, if you are actually buying 2 census records , you can also choose 2 freebies, etc.
 2) Freebies are normally added to the CD-ROM containing census records you are paying for and thus, there is no 'Handling' charge for them either.

Population Estimates

The population figures listed here are sometimes taken directly from the census records themselves but are most often an estimate made by multiplying the number of pages by the number of entries a page may contain. A 'fudge' factor is included to account for blank pages or less than complete pages. Thus, the figure presented to you will almost always be either exact or slightly low. In any case, they are meant to be a guide to you and not a guaranteed number of persons in that county at that time.

Welcome!

Genealogy Finders was founded in the beginning of 1999 to meet the needs of the growing hobby of genealogy.

We are experienced in the field of genealogy so look around our site and check out some of the recommended items that will help you out with your research.



[ Home | Product Catalog ]

Copyright © 2003, 2006 Software Wonders of NJ -- All rights reserved.